Apple iPhone 11 Pro 256GB Locked AT&T





-500x500.jpg)
-500x500.jpg)
-500x500.jpg)
-500x500.jpg)
-500x500.jpg)
-500x500.jpg)
-500x500.jpg)
-500x500.jpg)
-500x500.jpg)
-500x500.jpg)
-500x500.jpg)
-500x500.jpg)
2 Day Free shipping





-80x80.jpg)
-80x80.jpg)
-80x80.jpg)
-80x80.jpg)
-80x80.jpg)
-80x80.jpg)
-80x80.jpg)
-80x80.jpg)
-80x80.jpg)
-80x80.jpg)
-80x80.jpg)
-80x80.jpg)
Apple iPhone 11 Pro 256GB Locked AT&T
$395.00
- : 2 Day Free shipping
Available Options
Additional information | |
Storage (GB) | 256 GB |
Carrier compatibility | Locked AT&T |
Guaranteed Safe Checkout
Apple iPhone 11 Pro Full Specifications
Brand | : | Apple |
Model | : | iPhone 11 Pro |
Release date | : | 10th September 2019 |
Form factor | : | Touchscreen |
Body type | : | Glass |
Dimensions (mm) | : | 144.00 x 71.40 x 8.10 |
Weight (g) | : | 188.00 |
IP rating | : | IP68 |
Battery capacity (mAh) | : | 3046 |
Removable battery | : | No |
Fast charging | : | Proprietary |
Wireless charging | : | Yes |
Colours | : | Gold, Midnight Green, Silver, Space Grey |
Screen size (inches) | : | 5.80 |
Touchscreen | : | Yes |
Resolution | : | 1125x2436 pixels |
Pixels per inch (PPI) | : | 458 |
Processor | : | hexa-core |
Processor make | : | Apple A13 Bionic |
RAM | : | 4GB |
Internal storage | : | 64GB |
Expandable storage | : | No |
Rear camera | : | 12-megapixel (f/1.8) + 12-megapixel (f/2.4) + 12-megapixel (f/2.0) |
Rear autofocus | : | Yes |
Rear flash | : | Dual LED |
Front camera | : | 12-megapixel (f/2.2) |
Front flash | : | Yes |
Wi-Fi | : | Yes |
Wi-Fi standards supported | : | 802.11 a/b/g/n/ac/ax |
GPS | : | Yes |
Bluetooth | : | Yes, v 5.00 |
NFC | : | Yes |
Lightning | : | Yes |
Headphones | : | Lightning |
Number of SIMs | : | 2 |
SIM Type | : | Nano-SIM |
GSM/CDMA | : | GSM |
3G | : | Yes |
4G/ LTE | : | Yes |
Supports 4G (Band 40) | : | Yes |
SIM Type | : | eSIM |
GSM/CDMA | : | GSM |
3G | : | Yes |
4G/ LTE | : | Yes |
Supports 4G (Band 40) | : | Yes |
Face unlock | : | Yes |
3D face recognition | : | Yes |
Compass/ Magnetometer | : | Yes |
Proximity sensor | : | Yes |
Accelerometer | : | Yes |
Ambient light sensor | : | Yes |
Gyroscope | : | Yes |
Barometer | : | Yes |
Apple iPhone 11 Pro 256GB Locked AT&T
Phones Grading Condition
We test all our devices we can ensure its 100% functional condition
- Excellent Condititon
- No signs of wear and tear Light scraching on the body visible from a few inches away.Screen may contain light scraching but will not be visible when turned on.A case and screen protector will likely cover all of these flaws.
- Very Good Condition
- Minor wear and tear.Light to moderate scratching on the body and screen that is visible from a few inches away.A case and screen protector may hide most of the flaws.
- Good Condition
- Minor wear and tear.Light to moderate scratching on the body and screen that is visible from a few inches away.A case and screen protector may hide most of the flaws.
- Best Value Condition
- Noticeable wear and tear. This device may have deeper scratches or dent.This is the best deal of